Want to go for a quick spin?
Create a new simulated position in any Aave market:
Paste an address with an Aave position in the box above to view a detailed accounting of how and when it accrued interest.
Aave never reports your lifetime interest — balances simply grow, and deposits and withdrawals blur the picture. Paste an address to get a full accounting of what a position has actually earned and paid, rebuilt event by event from the chain.
Aave hands you an interest-bearing token for every position: an aToken when you supply, a variable debt token when you borrow. These rebase, so the balance climbs continuously without any transaction. That is convenient to hold and awkward to account for, because the balance alone cannot tell you how much was deposited and how much is interest.
Every balance change does emit an event, though, and each one separates the principal moved from the interest applied. Summing the principal across a position's whole history gives the net principal, and the rest of the balance has to be interest:
accrued interest = current balance - net principalBecause supplies, withdrawals, borrows, repayments, aToken transfers, collateral swaps and liquidation seizures all emit one of these events, the identity is exact rather than an estimate. It holds for positions that have been topped up and drawn down dozens of times, which is where APY-based estimates fall apart.
Interest is credited to your balance whenever the position is touched. Anything credited by a past event is realized interest; whatever has built up since the most recent event is still pending. Both are real, and the two together are the position's lifetime interest.
The distinction matters for record-keeping. Realized interest is anchored to a block and a timestamp, so it can be tied to a date; pending interest is a live number that changes every block until the next interaction.
Aave's pools carry a per-second interest rate. The APR is that rate annualized without compounding, while the APY assumes every second's interest is left in place to earn more:
APY = (1 + APR / seconds per year) ^ seconds per year - 1The gap widens as rates rise: a 5% APR compounds to about 5.13% APY, whereas a 40% APR reaches roughly 49%. Supply APYs are quoted net of the reserve factor, the share of borrower interest the protocol keeps, which is why suppliers always earn less than borrowers pay.
Both rates float with utilization — the fraction of the pool currently borrowed — so they can change block to block. A quoted APY is a snapshot, never a promise, and that is precisely why realized interest has to be reconstructed from events rather than projected from a rate.
Current supply and variable borrow APYs per asset, read from the Aave pool contracts. Rates move with utilization, so treat these as a snapshot.
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| WETH | 1.42% | 2.04% | 80.50% |
| weETH | 0.00% | 1.01% | 77.50% |
| USDT | 3.67% | 4.37% | 75.00% |
| wstETH | 0.00% | 0.00% | 78.50% |
| WBTC | 0.00% | 0.34% | 73.00% |
| USDC | 3.66% | 4.37% | 75.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| WBTC | 0.03% | 0.85% | 73.00% |
| USDC | 2.79% | 3.75% | 75.00% |
| WETH | 0.92% | 1.94% | 80.00% |
| weETH | 0.00% | 1.01% | 75.00% |
| wstETH | 0.00% | 0.00% | 75.00% |
| USD₮0 | 3.52% | 4.38% | 75.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| wstETH | 0.00% | 0.31% | 75.00% |
| WETH | 1.08% | 1.78% | 80.00% |
| WBTC | 0.02% | 0.79% | 73.00% |
| USDC | 2.55% | 3.59% | 75.00% |
| USDT | 2.75% | 3.87% | 75.00% |
| USDC | 0.33% | 2.76% | 0.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| cbBTC | 0.01% | 0.68% | 73.00% |
| WETH | 1.82% | 2.46% | 80.00% |
| USDC | 3.85% | 4.78% | 75.00% |
| cbETH | 0.00% | 0.07% | 75.00% |
| weETH | 0.00% | 1.01% | 75.00% |
| wstETH | 0.00% | 0.02% | 75.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| WBTC | 0.01% | 0.70% | 73.00% |
| USDT0 | 3.38% | 6.88% | 70.00% |
| WETH | 0.28% | 1.62% | 80.00% |
| USDC | 2.84% | 6.10% | 70.00% |
| wstETH | 0.00% | 0.27% | 75.00% |
| WPOL | 0.05% | 0.65% | 68.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| WAVAX | 0.71% | 2.93% | 68.00% |
| BTC.b | 0.01% | 0.28% | 70.00% |
| sAVAX | 0.00% | 0.00% | 50.00% |
| USDC | 3.34% | 4.27% | 75.00% |
| WETH.e | 1.49% | 2.22% | 80.00% |
| USDt | 4.44% | 5.49% | 75.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| WBNB | 0.01% | 0.47% | 70.00% |
| BTCB | 0.02% | 0.86% | 70.00% |
| USDT | 2.89% | 3.97% | 75.00% |
| ETH | 0.49% | 1.35% | 80.00% |
| USDC | 2.91% | 3.98% | 75.00% |
| wstETH | 0.00% | 0.01% | 72.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| USDC | 3.73% | 4.52% | 75.00% |
| syrupUSDC | 0.00% | 0.00% | 0.00% |
| USDe | 0.97% | 5.91% | 0.00% |
| PT-AUSD-8OCT2026 | 0.00% | 0.00% | 0.00% |
| USDT0 | 7.27% | 8.69% | 75.00% |
| GHO | 3.06% | 3.89% | 75.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| USDT0 | 4.38% | 4.90% | 75.00% |
| USDe | 1.11% | 6.06% | 0.00% |
| sUSDe | 0.00% | 0.00% | 0.00% |
| syrupUSDT | 0.00% | 0.00% | 0.00% |
| PT-sUSDE-22OCT2026 | 0.00% | 0.00% | 0.00% |
| GHO | 2.26% | 3.75% | 0.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| stcUSD | 0.00% | 0.00% | 0.00% |
| USDm | 3.53% | 4.38% | 0.00% |
| WETH | 0.67% | 1.49% | 78.00% |
| wstETH | 0.00% | 0.00% | 75.00% |
| USDe | 0.57% | 1.91% | 0.00% |
| BTC.b | 0.00% | 0.00% | 68.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| weETH | 0.00% | 0.00% | 80.00% |
| USDG | 2.12% | 3.47% | 0.00% |
| WBTC | 0.00% | 0.28% | 78.00% |
| wstETH | 0.00% | 0.00% | 80.00% |
| cbBTC | 0.00% | 0.27% | 78.00% |
| frxUSD | 1.65% | 3.06% | 0.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| wstETH | 0.00% | 0.00% | 95.50% |
| WETH | 4.37% | 5.52% | 0.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| weETH | 0.00% | 0.00% | 95.50% |
| WETH | 4.37% | 5.52% | 0.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| WBTC | 0.00% | 0.28% | 0.00% |
| cbBTC | 0.00% | 0.27% | 0.00% |
| LBTC | 0.00% | 0.00% | 86.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| USDG | 2.12% | 3.47% | 0.00% |
| frxUSD | 1.65% | 3.06% | 0.00% |
| XAUt | 0.00% | 0.00% | 75.00% |
| USDT | 3.39% | 4.11% | 0.00% |
| USDC | 3.28% | 4.03% | 0.00% |
| EURC | 1.11% | 2.78% | 0.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| USDG | 2.12% | 3.47% | 0.00% |
| frxUSD | 1.65% | 3.06% | 0.00% |
| USDC | 3.28% | 4.03% | 90.00% |
| USDT | 3.39% | 4.11% | 90.00% |
| EURC | 1.11% | 2.78% | 90.00% |
| GHO | 6.18% | 7.58% | 0.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| WBTC | 0.00% | 0.00% | 84.50% |
| wstETH | 0.00% | 0.00% | 85.50% |
| frxUSD | 1.65% | 3.06% | 0.00% |
| cbBTC | 0.00% | 0.00% | 84.50% |
| USDC | 3.32% | 4.05% | 0.00% |
| WETH | 0.00% | 0.00% | 86.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| frxUSD | 1.65% | 3.06% | 0.00% |
| sUSDe | 0.00% | 0.00% | 92.00% |
| USDC | 3.02% | 4.22% | 0.00% |
| USDT | 2.90% | 4.14% | 0.00% |
| USDe | 17.37% | 24.93% | 93.00% |
| GHO | 1.21% | 2.62% | 0.00% |
| Asset | Supply APY | Variable borrow APY | Max LTV |
|---|---|---|---|
| sUSDe | 0.00% | 0.00% | 92.00% |
| USDe | 17.37% | 24.93% | 93.00% |
| PT-USDe-7MAY2026 | 0.00% | 0.00% | 95.80% |
| PT-sUSDE-7MAY2026 | 0.00% | 0.00% | 94.00% |
On-chain rates as of
Interest accrual can be reconstructed for positions in any of these markets:
Aave's own interface shows current balances and rates, not lifetime totals. Enter your address here and every aToken and debt token event for the position is replayed to produce the exact interest earned and owed, broken down by asset and by date.
Yes, continuously. Interest accrues per second and is folded straight into your token balance, so it immediately starts earning as well. That is the difference between the quoted APR and the higher APY.
That difference is your accrued interest. aTokens rebase rather than paying out separately, so the balance rises on its own with no transaction and nothing to claim — withdrawing simply takes principal and interest together.
No. Everything is derived from public on-chain events, so any address or ENS name works without a wallet connection or signature.